| Model No: XMM-500 |
| Product Name:Big size Molecular model sets(For Class demonstration) |
Contents:
| Atoms | Dia.(mm) | Holes | Color | Qty |
| Hydrogen(H) | 23 | 1 | White | 70 |
| Chlorine(Cl) | 30 | 1 | Green | 6 |
| Metal | 30 | 1 | Gray | 6 |
| Bromine(Br) | 30 | 1 | Brown | 2 |
| Fluorine(F) | 30 | 1 | Orange | 2 |
| Iodine(I) | 23 | 1 | Dark Purple | 2 |
| Phosphorus(P) | 30 | 5(120°/90°) | Purple | 2 |
| Carbon(C) | 30 | 5(120°/90°) | Black | 12 |
| Carbon(C) | 30 | 4(109°28′) | Black | 32 |
| Oxygen(O) | 30 | 1 | Red | 2 |
| Oxygen(O) | 30 | 2(105°) | Red | 16 |
| Oxygen(O) | 30 | 4(109°28′) | Red | 6 |
| Nitrogen(N) | 30 | 3(107°) | Sky blue | 8 |
| Nitrogen(N) | 30 | 4(109°28′) | Sky blue | 8 |
| Sulfur(S) | 30 | 2(105°) | Yellow | 2 |
| Sulfur(S) | 30 | 6(90°) | Yellow | 1 |
| Bonds | Length(mm) | N/A | Color | Qty |
| Short single bonds | 11 | N/A | Transparent | 100 |
| Medium bonds | 44 | N/A | Gray | 100 |
| Long bonds | 63 | N/A | Gray | 40 |
| Medium bonds | 44 | N/A | Purple | 30 |
| Long bonds | 63 | N/A | Purple | 20 |
| bond push/remove tools | 2 | |||
Middium ABS Box(23.5cm*17cm*7cm) |
2 | |||


