| Model No: XMM-006 |
| Product Name:Organic Molecular Model Sets (For Student) |
Contents:
| Atoms | Dia.(mm) | Holes | Color | Qty |
| Hydrogen(H) | 17 | 1 | white | 20 |
| Chlorine(Cl) | 17 | 1 | green | 4 |
| Metal | 17 | 1 | gray | 1 |
| Carbon(C) | 23 | 4 | black | 12 |
| Oxygen(O) | 23 | 2 | red | 6 |
| Nitrogen(N) | 23 | 3 | blue | 2 |
| Nitrogen(N) | 23 | 4 | blue | 2 |
| Sulphur(S) | 23 | 4 | yellow | 1 |
| Sulphur(S) | 23 | 6 | yellow | 1 |
| Phosphorus(P) | 23 | 4 | gray | 1 |
| Links | Length(mm) | N/A | Color | Qty |
| Long | 43 | N/A | gray | 28 |
| Middle | 27 | N/A | gray | 32 |
| Short | 4 | N/A | white | 30 |
| Link remove tool | N/A | N/A | beige | 1 |
Small ABS Box(23.5cm*17cm*3.5cm) |
1 | |||
