| Model No: XMM-019 |
| Product Name: Complex Organic Molecular Model Set For Teacher |
XMM-019 Complex Oragainc Molecular Models Set(For Teacher) is designed for school teaching and lab research, It's Ball-and-Stick & Space-Filling structure model, can build most of organic molecular models and most of crystal structure models and usual inorganic molecular models....
Contents:
| Atoms | Dia.(mm) | Holes | Color | Qty |
| Hydrogen(H) | 17 | 1 | white | 70 |
| Carbon(C) | 23 | 2 | black | 2 |
| Carbon(C) | 23 | 3 | black | 12 |
| Carbon(C) | 23 | 4 | black | 22 |
| Carbon(C) | 23 | 5 | black | 6 |
| Oxygen(O) | 23 | 1 | red | 6 |
| Oxygen(O) | 23 | 2 | red | 14 |
| Nitrogen(N) | 23 | 3 | blue | 8 |
| Sulphur(S) | 23 | 2 | yellow | 8 |
| Sulphur(S) | 23 | 6 | yellow | 8 |
| Bromine(Br) | 23 | 1 | brown | 4 |
| Fluorine(F) | 23 | 1 | orange | 4 |
| Chlorine(Cl) | 23 | 1 | green | 8 |
| Metal | 23 | 1 | gray | 8 |
| Iodine(I) | 23 | 5 | dark purple | 4 |
| Phosphorus(P) | 23 | 5 | purple | 4 |
| Links | Length(mm) | N/A | Color | Qty |
| Long | 43 | N/A | gray | 30 |
| Middle | 27 | N/A | gray | 80 |
| Long | 43 | N/A | purple | 20 |
| Middle | 27 | N/A | purple | 40 |
| Sigle | 11 | N/A | white | 60 |
| Double | 13 | N/A | white | 20 |
| Link remove tool | 1 | |||
| Middium ABS Box(23.5cm*17cm*7cm) | 1 | |||


XMM-019: Complex Organic Molecular Model Set For Teacher