| Model No: XMM-009 |
| Product Name:Inorganic/Organic Molecular Model Sets (For Teacher) |
Inorganic/Organic Molecular Model Sets (For Teacher) is designed for school teaching.
It's Ball-and-Stick structure model, can build usual organic molecular models and usual crystal structure models, such as carbide, chloride etc....
| Atoms | Dia.(mm) | Holes | Color | Qty |
| H-Hydrogen | 1 | white | 17 | 12 |
| H-Hydrogen | 2(180°) | white | 17 | 2 |
| C-Carbon | 4(109°28′) | black | 23 | 14 |
| Br-Bromine | 4(109°28′) | dark blue | 23 | 6 |
| O-Oxygen | 1 | red | 23 | 5 |
| O-Oxygen | 2(105°) | red | 23 | 13 |
| O-Oxygen、Si-Silicon etc. | 4(109°28′) | red | 23 | 4 |
| N-Nitrogen | 3(107°) | blue | 23 | 4 |
| N-Nitrogen | 4(109°28′) | blue | 23 | 6 |
| S-Sulfur | 2(105°) | yellow | 23 | 8 |
| S-Sulfur | 4(109°28′) | yellow | 23 | 4 |
| S-Sulfur | 6(90°) | yellow | 23 | 1 |
| Halogen | 1 | green | 23 | 8 |
| P-Phosphorous | 3(107°) | purple | 23 | 2 |
| P-Phosphorous | 4(109°28′) | purple | 23 | 4 |
| P-Phosphorous | 5(*) | purple | 23 | 1 |
| Metal etc. | 1 | gray | 23 | 4 |
| Metal etc. | 2(105°) | gray | 23 | 3 |
| Metal etc. | 3(107°) | gray | 23 | 2 |
| Metal etc. | 4(109°28′) | gray | 23 | 4 |
| Metal etc. | 6(90°) | gray | 23 | 1 |
| Links | Color | Len.(mm) | Qty | |
| Middle | gray | 27 | 38 | |
| Long | gray | 43 | 36 | |
| Middle | purple | 27 | 12 | |
| Middle ABS Box(23.5cm*17cm*7cm) | 1 | |||


