| Model No: XMM-003 |
| Product Name:Molecular model sets J3112 (For Student) |
Contents:
| Atoms | Dia.(mm) | Holes | Color | Qty |
| Hydrogen(H) | 17 | 1 | white | 12 |
| Metal | 17 | 1 | gray | 1 |
| Metal etc. | 17 | 2 | gray | 2 |
| Carbon(C) | 23 | 4 | black | 15 |
| Carbon(C) | 23 | 5 | black | 16 |
| Oxygen(O) | 23 | 2 | red | 6 |
| Nitrogen(N) | 23 | 3 | blue | 4 |
| Sulphur(S) | 23 | 6 | yellow | 1 |
| Chlorine(Cl) | 23 | 6 | green | 5 |
| Phosphorus(P) | 23 | 5 | puple | 1 |
| Links | Length(mm) | N/A | Color | Qty |
| Long | 43 | N/A | gray | 8 |
| Middle | 27 | N/A | gray | 39 |
| Long | 43 | N/A | purple | 4 |
| Middle | 27 | N/A | purple | 2 |
Small ABS Box(23.5cm*17cm*3.5cm) |
1 | |||
